Find information about the top birdwatching sites in Kalimantan
Kalimantan is massive, making up by far the biggest proportion of the island of Borneo. It is rarely visited by birders, however, many of whom prefer the easier birding of Sabah and Sarawak. For those interested to give Kalimantan a go you’ll certainly avoid the crowds, and several of the Bornean endemic species are much easier to be found here.
Browse sites from the map or the table. Each site page will show links to birding trip reports, guides and other content that is relevant. Help us keep this information up to date by posting your experiences back here as comments. Many pages are still under construction. If you think you could write the entry for a site, or you want to add a new site, just email us and we will tell you how.Browse sites by location:
Site | What's there? |
---|---|
Kayan Mentarang | Montane birding near the Sarawak border. Difficult access but maybe the best site for Bornean montane endemics in Kalimantan. |
Menyapa | Hill and montane birding in the seldom visited Menyapa hills is not for the unadventurous, but new discoveries undoubtedly await those who try it. |
Tanjung Puting | Lowland peat swamp forest in Central Kalimantan's south. Good for lowland and peatland specialities, plus orangutans! |
Barito Ulu | Lowland and hill forest in the remote north of Central Kalimantan. Home to some of Borneo's most sought-after birds. |
Gunung Niut | Remote montane forest in West Kalimantan. Difficult to access and seldom visited, but home to several montane specialities rarely recorded elsewhere |
Gunung Palung | Accessible swamp, lowland and hill forest in West Kalimantan's south. An impressive bird list to match the variety of habitat types. |
Mahakam River | Boat trips on the Mahakam River for rare waterbirds including Storm's Stork and White-shouldered Ibis. |
Sungai Wain | Easily accessible lowland forest near Balikpapan, with a great range of species including Bornean Peacock-pheasant and Bornean Ground-cuckoo. |
Search the map:
To download the kml file click here